AGYA |
|
| AGYA 1.2 G MT | IDR 181.500.000 |
| AGYA 1.2 G CVT | IDR 197.700.000 |
| AGYA 1.2 Premium One Tone MT | IDR 246.900.000 |
| AGYA 1.2 Premium One Tone CVT | IDR 263.400.000 |
| AGYA 1.2 One Tone MT | IDR 237.600.000 |
| AGYA 1.2 One Tone CVT | IDR 254.300.000 |
| AGYA 1.2 Premium Two Tone MT | IDR 249.400.000 |
| AGYA 1.2 Premium Two Tone CVT | IDR 266.000.000 |
| AGYA 1.2 Two Tone MT | IDR 240.100.000 |
| AGYA 1.2 Two Tone CVT | IDR 256.900.000 |
| AGYA 1.2 G CVT STYLIX | IDR 201.200.000 |
Alphard |
|
| Alphard 2.5 G CVT | IDR 1.652.100.000 |
| Alphard 2.5 G CVT Premium Color | IDR 1.655.600.000 |
| Alphard 2.5 G CVT HV | IDR 1.737.400.000 |
| Alphard 2.5 G CVT HV Premium Color | IDR 1.741.000.000 |
| Alphard 2.5 G CVT HV Modelista | IDR 1.814.400.000 |
| Alphard 2.5 G CVT HV Modelista Premium Color | IDR 1.818.000.000 |
AVANZA |
|
| Avanza 1.3 E MT | IDR 243.700.000 |
| Avanza 1.3 E CVT | IDR 258.700.000 |
| Avanza 1.5 G MT | IDR 266.800.000 |
| Avanza 1.5 G CVT | IDR 281.600.000 |
CALYA |
|
| Calya 1.2 E MT STD | IDR 170.200.000 |
| Calya 1.2 E MT | IDR 173.100.000 |
| Calya 1.2 G MT | IDR 178.800.000 |
| Calya 1.2 G AT | IDR 193.200.000 |
CAMRY |
|
| Camry 2.5 V AT | IDR 855.800.000 |
| Camry 2.5 V AT Premium Color | IDR 858.900.000 |
| Camry 2.5 L HV AT | IDR 976.100.000 |
| Camry 2.5 L AT HV Premium Color | IDR 979.200.000 |
FORTUNER |
|
| 2.4 G 4x2 A/T | IDR 601.800.000 |
| 2.7 SRZ 4x2 A/T | IDR 625.100.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE | IDR 634.500.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T TWO TONE (PC) | IDR 637.500.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE (PC) | IDR 639.600.000 |
| 2.8 VRZ 4X2 A/T | IDR 651.800.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 646.100.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 667.700.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE | IDR 678.300.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T TWO TONE (PC) | IDR 683.300.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE (PC) | IDR 681.300.000 |
| 2.8 VRZ 4X4 A/T | IDR 752.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (PC) | IDR 776.900.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 771.900.000 |
GR 86 |
|
| GR 86 2.4 MT | IDR 1.052.400.000 |
| GR 86 2.4 AT | IDR 1.090.400.000 |
HIACE COMMUTER |
|
| HI ACE COMMUTER M/T | IDR 575.400.000 |
| HI ACE PREMIO 2.8 M/T | IDR 678.800.000 |
INNOVA REBORN |
|
| Kijang Innova 2.4 G MT DSL | IDR 417.800.000 |
| Kijang Innova 2.4 G AT DSL | IDR 438.700.000 |
INNOVA ZENIX |
|
| Zenix 2.0 G CVT | IDR 437.300.000 |
| Zenix 2.0 G CVT (PC) | IDR 440.300.000 |
| Zenix 2.0 V CVT | IDR 483,900,000 |
| Zenix 2.0 V CVT (PC) | IDR 486.900.000 |
| Zenix 2.0 V CVT NON RSE | IDR 475.600.000 |
| Zenix 2.0 V CVT NON RSE (PC) | IDR 478.600.000 |
| Zenix 2.0 G HEV CVT | IDR 474.700.000 |
| Zenix 2.0 G HEV CVT (PC) | IDR 477.600.000 |
| Zenix 2.0 V HEV CVT | IDR 548.400.000 |
| Zenix 2.0 V HEV CVT (PC) | IDR 551.300.000 |
| Zenix 2.0 Q HEV TSS | IDR 626.900.000 |
| Zenix 2.0 Q HEV TSS (PC) | IDR 629.800.000 |
Land Cruiser 300 |
|
| Land Cruiser 300 VX-R 4x4 AT | IDR 2.635.400.000 |
| Land Cruiser 300 VX-R 4x4 AT Premium Color | IDR 2.641.500.000 |
| Land Cruiser 300 GR-S 4x4 AT | IDR 2.712.400.000 |
| Land Cruiser 300 GR-S 4x4 AT Premium Color | IDR 2.718.400.000 |
RAIZE |
|
| RAIZE 1.2 G CVT ONE TONE | IDR 258.600.000 |
| RAIZE 1.0T G M/T ONE TONE | IDR 262.700.000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 277.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 292.100.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 294.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 317.100.000 |
RANGGA |
|
| Cab & Chassis 2.0 Standard M/T | IDR 194.300.000 |
| Pick Up 2.0 Standard M/T | IDR 199.200.000 |
| Pick Up 2.0 Standard M/T 3 Way | IDR 200.200.000 |
| Pick Up 2.0 High M/T | IDR 221.500.000 |
| Pick Up 2.4 DSL Standard M/T 3 Way | IDR 255.000.000 |
| Pick Up 2.4 DSL High M/T | IDR 288.400.000 |
| Cab & Chassis 2.4 DSL High A/T | IDR 304.300.000 |
| Pick Up 2.4 DSL High A/T | IDR 309.600.000 |
| Cab & Chassis 2.4 DSL STD M/T | IDR 249.100.000 |
RUSH |
|
| RUSH 1.5 G M/T | IDR 289.400.000 |
| RUSH 1.5 G A/T | IDR 300.400.000 |
| RUSH 1.5 S M/T GR SPORT | IDR 304.800.000 |
| RUSH 1.5 S A/T GR SPORT | IDR 315.600.000 |
VELLFIRE |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.872.800.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.876.300.000 |
VELOZ |
|
| VELOZ 1.5 M/T | IDR 296.800.000 |
| VELOZ 1.5 CVT | IDR 312.800.000 |
| VELOZ 1.5 Q CVT | IDR 322.200.000 |
| VELOZ 1.5 Q CVT TSS | IDR 344.900.000 |
VIOS |
|
| All New Vios 1.5 G CVT | IDR 375.800.000 |
| All New Vios 1.5 G CVT (Premium Color) | IDR 377.300.000 |
| All New Vios 1.5 G TSS CVT | IDR 389.200.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | IDR 390.700.000 |
VOXY |
|
| VOXY 2.0 A/T (Premium Color) | IDR 634.900.000 |
| VOXY 2.0 A/T (Silver Only) | IDR 631.800.000 |
YARIS CROSS |
|
| Y. CROSS 1.5 G MT | IDR 359.700.000 |
| Y. CROSS 1.5 G CVT | IDR 372.900.000 |
| Y. CROSS 1.5 S CVT TSS | IDR 417.600.000 |
| Y. CROSS 1.5 S CVT TSS (PC) | IDR 420.100.000 |
| Y. CROSS 1.5 S GR TSS | IDR 427.000.000 |
| Y. CROSS 1.5 S GR TSS (PC) | IDR 430.000.000 |
| Y. CROSS 1.5 S TSS HEV | IDR 448.800.000 |
| Y. CROSS 1.5 S TSS HEV (PC) | IDR 451.300.000 |
| Y. CROSS 1.5 S TSS HEV TWO TONE | IDR 452.800.000 |
| Y. CROSS 1.5 S TSS HEV TWO TONE (PC) | IDR 453.800.000 |
| Y. CROSS 1.5 S GR TSS HEV | IDR 458,200,000 |
| Y. CROSS 1.5 S GR TSS HEV (PC) | IDR 460.700.000 |
| Y. CROSS 1.5 S GR TSS HEV TWO TONE | IDR 462.200.000 |
| Y. CROSS 1.5 S GR TSS HEV TWO TONE (PC) | IDR 463.300.000 |