Detail Promosi
Salam Semangat untuk semua Sahabat Daihatsu. Merayakan hari kemerdekaan Republik Indonesia yang ke 78 di tahun 2023, Astra
Daihatsu mengadakan program Campaign Merdeka 2023 untuk Sahabat Daihatsu. Mau Tahu apa saja promonya? Pastinya menarik
banget buat Sahabat, mari disimak yuk:
Dapat Sahabat nikmati mulai 01 Agustus hingga 31 Agustus 2023, diantaranya:
Nah… Makin Hemat kan service di Daihatsu… Terus Maju bersama Daihatsu!
Semua benefit tersebut dapat Sahabat Daihatsu nikmati untuk kendaraan Daihatsu dengan seluruh tahun pembuatan dan wajib
melakukan booking service ke Bengkel resmi Daihatsu ataupun DMS. Yuk Sahabat, segera BOOKING dan ambil semua hadiahnya.
AGYA |
|
AGYA 1.2 G MT | IDR 178.400.000 |
AGYA 1.2 G CVT | IDR 194.400.000 |
AGYA 1.2 GR MT (One Tone) | IDR 243.000.000 |
AGYA 1.2 GR MT (Two Tone) | IDR 245.500.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 259.300.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 261.800.000 |
Alphard |
|
Alphard 2.5 G CVT | IDR 1.626.800.000 |
Alphard 2.5 G CVT Premium Color | IDR 1.630.300.000 |
Alphard 2.5 G CVT HV | IDR 1.710.800.000 |
Alphard 2.5 G CVT HV Premium Color | IDR 1.714.300.000 |
Alphard 2.5 G CVT HV Modelista | IDR 1.785.685.000 |
Alphard 2.5 G CVT HV Modelista Premium Color | IDR 1.789.185.000 |
AVANZA |
|
Avanza 1.3 E MT | IDR 239.700.000 |
Avanza 1.3 E CVT | IDR 254.200.000 |
Avanza 1.5 G MT | IDR 262.000.000 |
Avanza 1.5 G CVT | IDR 276.700.000 |
CALYA |
|
Calya 1.2 E MT STD | IDR 167.300.000 |
Calya 1.2 E MT | IDR 170.200.000 |
Calya 1.2 G MT | IDR 175.800.000 |
Calya 1.2 G AT | IDR 190.000.000 |
CAMRY |
|
Camry 2.5 V AT | IDR 809.800.000 |
Camry 2.5 V AT Premium Color | IDR 812.900.000 |
Camry 2.5 L HV AT | IDR 945.400.000 |
Camry 2.5 L AT HV Premium Color | IDR 948.400.000 |
FORTUNER |
|
2.4 G 4x2 A/T | IDR 591.300.000 |
2.7 SRZ 4x2 A/T | IDR 614.000.000 |
2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE | IDR 623.300.000 |
2.7 SRZ WITH GR PACKAGE 4x2 A/T TWO TONE (PC) | IDR 628.300.000 |
2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE (PC) | IDR 626.300.000 |
2.8 VRZ 4X2 A/T | IDR 640.500.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 634.900.000 |
2.8 VRZ TSS 4X2 A/T | IDR 652.700.000 |
2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE | IDR 663.200.000 |
2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T TWO TONE (PC) | IDR 668.200.000 |
2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE (PC) | IDR 666.200.000 |
2.8 VRZ 4X4 A/T | IDR 742.800.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (PC) | IDR 766.700.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 761.700.000 |
GR 86 |
|
GR 86 2.4 MT | IDR 1.016.800.000 |
GR 86 2.4 AT | IDR 1.054.000.000 |
HIACE COMMUTER |
|
HI ACE COMMUTER M/T | IDR 567.300.000 |
HI ACE PREMIO 2.8 M/T | IDR 664.300.000 |
INNOVA REBORN |
|
Kijang Innova 2.0 G MT BSN | IDR 384.100.000 |
Kijang Innova 2.4 G AT DSL | IDR 431.900.000 |
Kijang Innova 2.4 G MT DSL | IDR 411.300.000 |
INNOVA ZENIX |
|
Innova Zenix 2.0 G CVT | IDR 430.400.000 |
Innova Zenix 2.0 V CVT | IDR 476.200.000 |
Innova Zenix 2.0 G HV CVT | IDR 477.600.000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 551.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 630.600.000 |
Land Cruiser 300 |
|
Land Cruiser 300 VX-R 4x4 AT | IDR 2.583.900.000 |
Land Cruiser 300 VX-R 4x4 AT Premium Color | IDR 2.587.000.000 |
Land Cruiser 300 GR-S 4x4 AT | IDR 2.656.000.000 |
Land Cruiser 300 GR-S 4x4 AT Premium Color | IDR 2.659.100.000 |
RAIZE |
|
RAIZE 1.2 G CVT ONE TONE | IDR 253.700.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 273.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 287.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 289.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 312.000.000 |
RANGGA |
|
Cab & Chassis 2.0 Standard M/T | IDR 188.700.000 |
Pick Up 2.0 Standard M/T | IDR 193.600.000 |
Pick Up 2.0 Standard M/T 3 Way | IDR 194.600.000 |
Pick Up 2.0 High M/T | IDR 215.700.000 |
Pick Up 2.4 DSL Standard M/T 3 Way | IDR 250.600.000 |
Pick Up 2.4 DSL High M/T | IDR 283.600.000 |
Cab & Chassis 2.4 DSL High A/T | IDR 299.200.000 |
Pick Up 2.4 DSL High A/T | IDR 304.500.000 |
RUSH |
|
RUSH 1.5 G M/T | IDR 284.400.000 |
RUSH 1.5 G A/T | IDR 295.200.000 |
RUSH 1.5 S M/T GR SPORT | IDR 299.750.000 |
RUSH 1.5 S A/T GR SPORT | IDR 310.450.000 |
VELLFIRE |
|
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.847.700.000 |
VELOZ |
|
VELOZ 1.5 M/T | IDR 292.900.000 |
VELOZ 1.5 CVT | IDR 308.700.000 |
VELOZ 1.5 Q CVT | IDR 318.000.000 |
VELOZ 1.5 Q CVT TSS | IDR 340.400.000 |
VIOS |
|
All New Vios 1.5 G CVT | IDR 369.900.000 |
All New Vios 1.5 G CVT (Premium Color) | IDR 371.400.000 |
All New Vios 1.5 G TSS CVT | IDR 383.100.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 384.600.000 |
VOXY |
|
VOXY 2.0 A/T (Premium Color) | IDR 624.700.000 |
VOXY 2.0 A/T | IDR 621.700.000 |
YARIS CROSS |
|
Y. CROSS 1.5 G MT | IDR 353.900.000 |
Y. CROSS 1.5 G CVT | IDR 366.900.000 |
Y. CROSS 1.5 S CVT TSS | IDR 410.900.000 |
Y. CROSS 1.5 S GR CVT TSS | IDR 420.200.000 |
Y. CROSS 1.5 S GR HV CVT TSS | IDR 449.950.000 |
Y CROSS 1.5 S GR HV CVT TSS (PC) | IDR 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (PC) | IDR 454.950.000 |