| Diameter x Langkah | 72.5 x 90.6 |
| Perbandingan Kompresi | 11.5:1 |
| Tipe Silinder | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i |
| Kapasitas Silinder | 1,329 cc | 1,496 cc |
| Sistem Bahan Bakar | Electronic Fuel Injection (EFI) |
| Jenis Bahan Bakar | Gasoline |
| Daya Maksimum | 98/6,000 | 106/6,000 |
| Torsi Maksimum | 12.4/4,200 | 14/4,200 |
| Tipe Mesin | 4 - Cylinder In-Line, 16 - Valve DOHC with Dual VVT-i |
| Sistem Penggerak Roda | FWD |
| Socket Aksesoris | Yes |
| Saku Pintu | Yes |
| Sandaran Kepala Depan | Yes |
| Sandaran Kepala Belakang | Yes |
| Laci Depan | Yes |
| Kaca Spion Dalam | Yes |
| Kursi Belakang 3 Baris | Yes |
| Saku Pintu Belakang | Yes |
| Kursi Belakang Lipat | Yes |
| Roda Kemudi | Yes |
| Tachometer | Yes |
| Lampu Rem Belakang Tengah | Yes |
| Spion Otomatis | Yes |
| Kaca Depan Jendela Otomatis | Yes |
| Kaca Belakang Jendela Otomatis | Yes |
| Lampu Kabut | Yes Only G Tipe |
| Wiper Depan | Yes |
| Lampu Tanda Belok Samping | No (Tipe E) | Yes (Tipe G) |
| Wiper Belakang | Yes |
| Berat Tanpa Beban | 1.100–1.300 |
| Kapasitas Tangki | 43 Liter |
| Jarak Rendah Kendaraan | 195 (Tipe E) | 205 (Tipe G) |
| Radius Putar | 5,2 |
| Panjang Kendaraan | 4,395 |
| Tinggi Kendaraan | 1,730 |
| Lebar Kendaraan | 1,665 |
| Jarak Pijak Belakang | 1,510 |
| Kapasitas Penumpang | 7 Seater |
| Sumbu Poros Roda | 2,750 |
| Pendingin Udara / AC | Yes |
| Audio Sistem | Yes |
| Pengingat Kunci | Yes |
| Power Steering | Yes |
| Jendela Otomatis | Yes |
| Jarak Pijak Belakang | 1,510 |
| Pengingat Sabuk Pengaman | Yes |
| Bahan Pelapis Kursi | Fabric |
| Speaker | 8 Speaker |
| Penyesuaian Stir | Tilt Tipe E | Tilt and Telescopic Tipe G |
| Alarm | Yes |
| Anti Lock Breaking Sistem | Yes |
| Central Lock | Yes |
| Child Lock | Yes |
| Airbag Pengemudi | Yes |
| Electronic Stability Program | Yes |
| Sabuk Pengaman Depan | Yes |
| Sabuk Pengaman Belakang | Yes |
| Sabuk Pengaman Pretensioners | Yes |
| Immobilizer | Yes |
| Airbag Depan | Yes |
| Sensor Parkir | Yes |
| Velg/Alloy Wheels | 185/65 R15 Alloy Tipe E | 195/60 R16 Alloy with Machining TipeG |
| Sistem Kemudi/Steering | Electric Power Steering (EPS) |
| Rem Depan | 15'Disc |
| Rem Belakang | Drum |
| Suspensi Depan | MacPherson Strut |
| Suspensi Belakang | Torsion Beam |
AGYA |
|
| AGYA 1.2 G MT | IDR 180.900.000 |
| AGYA 1.2 G CVT | IDR 197.100.000 |
| AGYA 1.2 GR MT (One Tone) | IDR 246.200.000 |
| AGYA 1.2 GR MT (Two Tone) | IDR 248.700.000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 262.700.000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 265.300.000 |
Alphard |
|
| Alphard 2.5 G CVT | IDR 1.647.900.000 |
| Alphard 2.5 G CVT Premium Color | IDR 1.651.400.000 |
| Alphard 2.5 G CVT HV | IDR 1.733.000.000 |
| Alphard 2.5 G CVT HV Premium Color | IDR 1.736.600.000 |
| Alphard 2.5 G CVT HV Modelista | IDR - |
| Alphard 2.5 G CVT HV Modelista Premium Color | IDR - |
AVANZA |
|
| Avanza 1.3 E MT | IDR 242.900.000 |
| Avanza 1.3 E CVT | IDR 257.600.000 |
| Avanza 1.5 G MT | IDR 265.600.000 |
| Avanza 1.5 G CVT | IDR 280.400.000 |
CALYA |
|
| Calya 1.2 E MT STD | IDR 169.600.000 |
| Calya 1.2 E MT | IDR 172.500.000 |
| Calya 1.2 G MT | IDR 178.200.000 |
| Calya 1.2 G AT | IDR 192.600.000 |
CAMRY |
|
| Camry 2.5 V AT | IDR 820.400.000 |
| Camry 2.5 V AT Premium Color | IDR 823.500.000 |
| Camry 2.5 L HV AT | IDR 957.700.000 |
| Camry 2.5 L AT HV Premium Color | IDR 960.800.000 |
FORTUNER |
|
| 2.4 G 4x2 A/T | IDR 599.000.000 |
| 2.7 SRZ 4x2 A/T | IDR 622.100.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE | IDR 631.500.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T TWO TONE (PC) | IDR 634.500.000 |
| 2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE (PC) | IDR 636.600.000 |
| 2.8 VRZ 4X2 A/T | IDR 648.800.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 643.100.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 661.100.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE | IDR 671.700.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T TWO TONE (PC) | IDR 676.700.000 |
| 2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE (PC) | IDR 674.700.000 |
| 2.8 VRZ 4X4 A/T | IDR 752.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (PC) | IDR 776.900.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 771.900.000 |
GR 86 |
|
| GR 86 2.4 MT | IDR 1.029.900.000 |
| GR 86 2.4 AT | IDR 1.067.400.000 |
HIACE COMMUTER |
|
| HI ACE COMMUTER M/T | IDR 575.400.000 |
| HI ACE PREMIO 2.8 M/T | IDR 673.100.000 |
INNOVA REBORN |
|
| Kijang Innova 2.0 G MT BSN | IDR 389.100.000 |
| Kijang Innova 2.4 G AT DSL | IDR 437.500.000 |
| Kijang Innova 2.4 G MT DSL | IDR 416.600.000 |
INNOVA ZENIX |
|
| Innova Zenix 2.0 G CVT | IDR 436.100.000 |
| Innova Zenix 2.0 V CVT | IDR 482.600.000 |
| Innova Zenix 2.0 G HV CVT | IDR 483.900.000 |
| Innova Zenix 2.0 V HV Modelista CVT | IDR 558.900.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 638.900.000 |
Land Cruiser 300 |
|
| Land Cruiser 300 VX-R 4x4 AT | IDR 2.616.700.000 |
| Land Cruiser 300 VX-R 4x4 AT Premium Color | IDR 2.619.800.000 |
| Land Cruiser 300 GR-S 4x4 AT | IDR 2.692.100.000 |
| Land Cruiser 300 GR-S 4x4 AT Premium Color | IDR 2.695.100.000 |
RAIZE |
|
| RAIZE 1.2 G CVT ONE TONE | IDR 257.100.000 |
| RAIZE 1.0T G M/T ONE TONE | IDR 261.700.000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 276.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 291.100.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 293.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 316.200.000 |
RANGGA |
|
| Cab & Chassis 2.0 Standard M/T | IDR 191.400.000 |
| Pick Up 2.0 Standard M/T | IDR 196.400.000 |
| Pick Up 2.0 Standard M/T 3 Way | IDR 197.400.000 |
| Pick Up 2.0 High M/T | IDR 218.700.000 |
| Pick Up 2.4 DSL Standard M/T 3 Way | IDR 254.100.000 |
| Pick Up 2.4 DSL High M/T | IDR 287.600.000 |
| Cab & Chassis 2.4 DSL High A/T | IDR 303.400.000 |
| Pick Up 2.4 DSL High A/T | IDR 308.800.000 |
RUSH |
|
| RUSH 1.5 G M/T | IDR 288.100.000 |
| RUSH 1.5 G A/T | IDR 299.200.000 |
| RUSH 1.5 S M/T GR SPORT | IDR 303.700.000 |
| RUSH 1.5 S A/T GR SPORT | IDR 314.600.000 |
VELLFIRE |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.868.100.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.871.600.000 |
VELOZ |
|
| VELOZ 1.5 M/T | IDR 296.800.000 |
| VELOZ 1.5 CVT | IDR 312.800.000 |
| VELOZ 1.5 Q CVT | IDR 322.200.000 |
| VELOZ 1.5 Q CVT TSS | IDR 344.900.000 |
VIOS |
|
| All New Vios 1.5 G CVT | IDR 374.800.000 |
| All New Vios 1.5 G CVT (Premium Color) | IDR 376.300.000 |
| All New Vios 1.5 G TSS CVT | IDR 388.200.000 |
| All New Vios 1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
VOXY |
|
| VOXY 2.0 A/T (Premium Color) | IDR 632.800.000 |
| VOXY 2.0 A/T | IDR 629.700.000 |
YARIS CROSS |
|
| Y. CROSS 1.5 G MT | IDR 358.700.000 |
| Y. CROSS 1.5 G CVT | IDR 371.800.000 |
| Y. CROSS 1.5 S CVT TSS | IDR 416.400.000 |
| Y. CROSS 1.5 S GR CVT TSS | IDR 425.800.000 |
| Y. CROSS 1.5 S GR HV CVT TSS | IDR 450.700.000 |
| Y CROSS 1.5 S GR HV CVT TSS (PC) | IDR 458.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (PC) | IDR 461.200.000 |