Diameter x Langkah | 72.5 x 90.6 |
Perbandingan Kompresi | 11.5:1 |
Tipe Silinder | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i |
Kapasitas Silinder | 1,329 cc | 1,496 cc |
Sistem Bahan Bakar | Electronic Fuel Injection (EFI) |
Jenis Bahan Bakar | Gasoline |
Daya Maksimum | 98/6,000 | 106/6,000 |
Torsi Maksimum | 12.4/4,200 | 14/4,200 |
Tipe Mesin | 4 - Cylinder In-Line, 16 - Valve DOHC with Dual VVT-i |
Sistem Penggerak Roda | FWD |
Socket Aksesoris | Yes |
Saku Pintu | Yes |
Sandaran Kepala Depan | Yes |
Sandaran Kepala Belakang | Yes |
Laci Depan | Yes |
Kaca Spion Dalam | Yes |
Kursi Belakang 3 Baris | Yes |
Saku Pintu Belakang | Yes |
Kursi Belakang Lipat | Yes |
Roda Kemudi | Yes |
Tachometer | Yes |
Lampu Rem Belakang Tengah | Yes |
Spion Otomatis | Yes |
Kaca Depan Jendela Otomatis | Yes |
Kaca Belakang Jendela Otomatis | Yes |
Lampu Kabut | Yes Only G Tipe |
Wiper Depan | Yes |
Lampu Tanda Belok Samping | No (Tipe E) | Yes (Tipe G) |
Wiper Belakang | Yes |
Berat Tanpa Beban | 1.100–1.300 |
Kapasitas Tangki | 43 Liter |
Jarak Rendah Kendaraan | 195 (Tipe E) | 205 (Tipe G) |
Radius Putar | 5,2 |
Panjang Kendaraan | 4,395 |
Tinggi Kendaraan | 1,730 |
Lebar Kendaraan | 1,665 |
Jarak Pijak Belakang | 1,510 |
Kapasitas Penumpang | 7 Seater |
Sumbu Poros Roda | 2,750 |
Pendingin Udara / AC | Yes |
Audio Sistem | Yes |
Pengingat Kunci | Yes |
Power Steering | Yes |
Jendela Otomatis | Yes |
Jarak Pijak Belakang | 1,510 |
Pengingat Sabuk Pengaman | Yes |
Bahan Pelapis Kursi | Fabric |
Speaker | 8 Speaker |
Penyesuaian Stir | Tilt Tipe E | Tilt and Telescopic Tipe G |
Alarm | Yes |
Anti Lock Breaking Sistem | Yes |
Central Lock | Yes |
Child Lock | Yes |
Airbag Pengemudi | Yes |
Electronic Stability Program | Yes |
Sabuk Pengaman Depan | Yes |
Sabuk Pengaman Belakang | Yes |
Sabuk Pengaman Pretensioners | Yes |
Immobilizer | Yes |
Airbag Depan | Yes |
Sensor Parkir | Yes |
Velg/Alloy Wheels | 185/65 R15 Alloy Tipe E | 195/60 R16 Alloy with Machining TipeG |
Sistem Kemudi/Steering | Electric Power Steering (EPS) |
Rem Depan | 15'Disc |
Rem Belakang | Drum |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
AGYA |
|
AGYA 1.2 G MT | IDR 178.400.000 |
AGYA 1.2 G CVT | IDR 194.400.000 |
AGYA 1.2 GR MT (One Tone) | IDR 243.000.000 |
AGYA 1.2 GR MT (Two Tone) | IDR 245.500.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 259.300.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 261.800.000 |
Alphard |
|
Alphard 2.5 G CVT | IDR 1.626.800.000 |
Alphard 2.5 G CVT Premium Color | IDR 1.630.300.000 |
Alphard 2.5 G CVT HV | IDR 1.710.800.000 |
Alphard 2.5 G CVT HV Premium Color | IDR 1.714.300.000 |
Alphard 2.5 G CVT HV Modelista | IDR 1.785.685.000 |
Alphard 2.5 G CVT HV Modelista Premium Color | IDR 1.789.185.000 |
AVANZA |
|
Avanza 1.3 E MT | IDR 239.700.000 |
Avanza 1.3 E CVT | IDR 254.200.000 |
Avanza 1.5 G MT | IDR 262.000.000 |
Avanza 1.5 G CVT | IDR 276.700.000 |
CALYA |
|
Calya 1.2 E MT STD | IDR 167.300.000 |
Calya 1.2 E MT | IDR 170.200.000 |
Calya 1.2 G MT | IDR 175.800.000 |
Calya 1.2 G AT | IDR 190.000.000 |
CAMRY |
|
Camry 2.5 V AT | IDR 809.800.000 |
Camry 2.5 V AT Premium Color | IDR 812.900.000 |
Camry 2.5 L HV AT | IDR 945.400.000 |
Camry 2.5 L AT HV Premium Color | IDR 948.400.000 |
FORTUNER |
|
2.4 G 4x2 A/T | IDR 591.300.000 |
2.7 SRZ 4x2 A/T | IDR 614.000.000 |
2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE | IDR 623.300.000 |
2.7 SRZ WITH GR PACKAGE 4x2 A/T TWO TONE (PC) | IDR 628.300.000 |
2.7 SRZ WITH GR PACKAGE 4x2 A/T ONE TONE (PC) | IDR 626.300.000 |
2.8 VRZ 4X2 A/T | IDR 640.500.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 634.900.000 |
2.8 VRZ TSS 4X2 A/T | IDR 652.700.000 |
2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE | IDR 663.200.000 |
2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T TWO TONE (PC) | IDR 668.200.000 |
2.8 VRZ WITH GR PACKAGE TSS 4X2 A/T ONE TONE (PC) | IDR 666.200.000 |
2.8 VRZ 4X4 A/T | IDR 742.800.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (PC) | IDR 766.700.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 761.700.000 |
GR 86 |
|
GR 86 2.4 MT | IDR 1.016.800.000 |
GR 86 2.4 AT | IDR 1.054.000.000 |
HIACE COMMUTER |
|
HI ACE COMMUTER M/T | IDR 567.300.000 |
HI ACE PREMIO 2.8 M/T | IDR 664.300.000 |
INNOVA REBORN |
|
Kijang Innova 2.0 G MT BSN | IDR 384.100.000 |
Kijang Innova 2.4 G AT DSL | IDR 431.900.000 |
Kijang Innova 2.4 G MT DSL | IDR 411.300.000 |
INNOVA ZENIX |
|
Innova Zenix 2.0 G CVT | IDR 430.400.000 |
Innova Zenix 2.0 V CVT | IDR 476.200.000 |
Innova Zenix 2.0 G HV CVT | IDR 477.600.000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 551.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 630.600.000 |
Land Cruiser 300 |
|
Land Cruiser 300 VX-R 4x4 AT | IDR 2.583.900.000 |
Land Cruiser 300 VX-R 4x4 AT Premium Color | IDR 2.587.000.000 |
Land Cruiser 300 GR-S 4x4 AT | IDR 2.656.000.000 |
Land Cruiser 300 GR-S 4x4 AT Premium Color | IDR 2.659.100.000 |
RAIZE |
|
RAIZE 1.2 G CVT ONE TONE | IDR 253.700.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 273.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 287.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 289.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 312.000.000 |
RANGGA |
|
Cab & Chassis 2.0 Standard M/T | IDR 188.700.000 |
Pick Up 2.0 Standard M/T | IDR 193.600.000 |
Pick Up 2.0 Standard M/T 3 Way | IDR 194.600.000 |
Pick Up 2.0 High M/T | IDR 215.700.000 |
Pick Up 2.4 DSL Standard M/T 3 Way | IDR 250.600.000 |
Pick Up 2.4 DSL High M/T | IDR 283.600.000 |
Cab & Chassis 2.4 DSL High A/T | IDR 299.200.000 |
Pick Up 2.4 DSL High A/T | IDR 304.500.000 |
RUSH |
|
RUSH 1.5 G M/T | IDR 284.400.000 |
RUSH 1.5 G A/T | IDR 295.200.000 |
RUSH 1.5 S M/T GR SPORT | IDR 299.750.000 |
RUSH 1.5 S A/T GR SPORT | IDR 310.450.000 |
VELLFIRE |
|
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.847.700.000 |
VELOZ |
|
VELOZ 1.5 M/T | IDR 292.900.000 |
VELOZ 1.5 CVT | IDR 308.700.000 |
VELOZ 1.5 Q CVT | IDR 318.000.000 |
VELOZ 1.5 Q CVT TSS | IDR 340.400.000 |
VIOS |
|
All New Vios 1.5 G CVT | IDR 369.900.000 |
All New Vios 1.5 G CVT (Premium Color) | IDR 371.400.000 |
All New Vios 1.5 G TSS CVT | IDR 383.100.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | IDR 384.600.000 |
VOXY |
|
VOXY 2.0 A/T (Premium Color) | IDR 624.700.000 |
VOXY 2.0 A/T | IDR 621.700.000 |
YARIS CROSS |
|
Y. CROSS 1.5 G MT | IDR 353.900.000 |
Y. CROSS 1.5 G CVT | IDR 366.900.000 |
Y. CROSS 1.5 S CVT TSS | IDR 410.900.000 |
Y. CROSS 1.5 S GR CVT TSS | IDR 420.200.000 |
Y. CROSS 1.5 S GR HV CVT TSS | IDR 449.950.000 |
Y CROSS 1.5 S GR HV CVT TSS (PC) | IDR 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (PC) | IDR 454.950.000 |